|
|
A Firefighter's Wish
|
Area Served
Zeigler Fire Department proudly protects 2000 people living in an area of 25 square miles.
Operating out of one fire station that protects primarily residential areas.
The Fire Department is a public department whose members are on a volunteer status.
Jurisdictions Served: We also provide mutual aid services to all of our neighboring & local departments in the area. Primary Response Area: 2000 |
(Click Here for information on the Firefighter Protection Law)
Department is a Member of:
Fire Department Members Roster
| FD # | Name | Rank |
| 320 | David Grear | Fire Chief |
| 321 | Ryan M. Buckingham | Assistant Chief |
| 322 | Kevin T. Scuras | Captain |
| 323 | Kathie A. Flowers | Lieutenant |
| 324 | Ben Burkhamer | Lieutenant |
| 325 | Stefeny Grear | Safety Officer |
| 330 | Donna Grear Fisher | Firefighter |
| 331 | John R. Karas | Firefighter |
| 332 | Brad Weber | Firefighter |
| 333 | Ron Newton | Firefighter |
| 334 | Kevin Filkins | Firefighter |
| 335 | Josh Swan | Firefighter |
| 336 | Tony Eaton | Firefighter |
| 337 | Ronnie Diuguid | Firefighter |
| 340 | Andrew Fruge | Firefighter |
| 344 | Amanda Grear | Firefighter |
| 350 | Matt Swan | Firefighter |
| 356 | Amanda Filkins | Firefighter |
| 364 | Ryan Thorpe | Firefighter |
| 371 | Asa McVicker | Firefighter |
| 377 | Tyler Wallace | Firefighter |
| 378 | Aaron Wyant | Firefighter |
| 379 | Kyle Swan | Firefighter |
| 380 | John Wilson | Firefighter |
| 381 | Betty Grear | EMT |
| 390 | Racheal Grear | Cadet |
Thanks to those who have contributed pictures and memorabilia that is viewed on this site.
Site map | Legal Disclaimer | Contact Us Powered By: |